Fees Structure
Slug: /fees-structure
Last Updated: 04 Jun 2026
# Fees Structure 2025–26
The following fee structure applies to first-year undergraduate students admitted to DCH College for the session 2025–26. All fees are payable online through the admission portal.
## One-Time Fees (at the time of admission)
| Fee Head | Amount (₹) |
|---|---|
| Admission Fee | 100.00 |
| Development Fee | 200.00 |
| Registration Fee (CU) | As per CU norms |
| Identity Card | 50.00 |
## Annual Fees
| Fee Head | Arts (₹) | Science (₹) | Commerce (₹) |
|---|---|---|---|
| Tuition Fee | 500.00 | 600.00 | 500.00 |
| Session Fee | 200.00 | 200.00 | 200.00 |
| Sports Fee | 50.00 | 50.00 | 50.00 |
| Cultural Fee | 50.00 | 50.00 | 50.00 |
| Library Fee | 100.00 | 100.00 | 100.00 |
| Magazine Fee | 30.00 | 30.00 | 30.00 |
| Students' Union Fee | 20.00 | 20.00 | 20.00 |
## Fee Concessions
- **SC/ST students** are eligible for full fee waiver as per government norms (subject to production of valid certificates).
- **OBC-A / OBC-B students** may be eligible for partial concession as notified.
> Fees are subject to revision. The final fee schedule will be communicated at the time of admission. Laboratory fees for Science streams are charged separately.